Overview
Abigail Elisa Greiner is a Acupuncturist practicing in Barrington, Rhode Island. The National Provider Identifier (NPI) is #1881914851, which was assigned on June 1, 2010, and the registration record was last updated on June 1, 2010. The practitioner's main practice location is at 19 Chapin Rd, Barrington, RI 02806-4406; the contact telephone number is 5083413481. The primary taxonomy of Abigail Elisa Greiner is Acupuncturist (171100000X). Abigail Elisa Greiner is licensed to practice in the state of Massachusetts.
An acupuncturist is a person who performs ancient therapy for alleviation of pain, anesthesia and treatment of some diseases. Acupuncturists use long, fine needles inserted into specific points in order to treat painful conditions or produce anesthesia.
Provider Information
NPI | 1881914851 |
Entity Type | Individual |
Provider Name | MISS ABIGAIL ELISA GREINER |
Gender | Female |
Practice Address | 19 Chapin Rd Barrington RI 02806-4406 |
Practice Telephone | 5083413481 |
Mailing Address | 19 Chapin Rd Barrington RI 02806-4406 |
Mailing Telephone | 5083413481 |
Enumeration Date | 2010-06-01 |
Last Update Date | 2010-06-01 |
Is Sole Proprietor | Y |
Taxonomy and Licenses
Primary | Code | Classification | Specialization | Taxonomy Group | License Number | License State |
---|---|---|---|---|---|---|
Y | 171100000X | Acupuncturist | MA |
Taxonomy Information
Primary Taxonomy
Code | 171100000X |
Taxonomy | Acupuncturist |
Classification | Acupuncturist |
Grouping | Other Service Providers |
Definition: An acupuncturist is a person who performs ancient therapy for alleviation of pain, anesthesia and treatment of some diseases. Acupuncturists use long, fine needles inserted into specific points in order to treat painful conditions or produce anesthesia.
Providers with the same taxonomy
Provider Name | Address | Taxonomy | Enumeration Date |
---|---|---|---|
Dxm.Acupuncture Inc. | 17671 Irvine Blvd Ste 116, Tustin, CA 92780-3128 | Acupuncturist | 2024-09-04 |
Wildflower Acupuncture Inc. | 4404 W Riverside Dr Ste A, Burbank, CA 91505-4046 | Acupuncturist | 2024-09-06 |
Shianne Galt | 545 E Market St Ste E, Leesburg, VA 20176-4172 | Acupuncturist | 2024-09-04 |
Wonchung Michelle Ryu | 981 S. Western Ave #301, Los Angeles, CA 90006 | Acupuncturist | 2024-09-05 |
Christine Chi | 156 William St Rm 801, New York, NY 10038-5362 | Acupuncturist | 2024-09-04 |
Greta Luhar | 5570 Sterrett Pl, Columbia, MD 21044-2641 | Acupuncturist | 2024-09-05 |
Dr. Hayley Jensen LLC | 3942 Se Hawthorne Blvd, Portland, OR 97214-5242 | Acupuncturist | 2024-09-03 |
Sr Clinic | 4246 Se Belmont St Ste 5, Portland, OR 97215-1676 | Acupuncturist | 2024-09-05 |
Pu Wang | 1140 Joel Ct, Richmond, CA 94805-1011 | Acupuncturist | 2024-09-06 |
Dragonfly Wellness LLC | 1616 Evans Rd Ste 205, Cary, NC 27513-9653 | Acupuncturist | 2024-09-03 |
Find all providers with the same taxonomy |
Location Information
Street Address | 19 CHAPIN RD |
City | BARRINGTON |
State | RI |
Zip Code | 02806-4406 |
Country | US |
Providers in the same location
Provider Name | Address | Taxonomy | Enumeration Date |
---|---|---|---|
Optum Pharmacy 700, LLC | 19 Chapin Rd, Building D, Suite D8, Pine Brook, NJ 07058-9385 | Pharmacy | 2018-05-01 |
Lisa Rathod Perez | 19 Chapin Rd., Building D, Suite D7, Pine Brook, NJ 07058 | Pharmacist | 2023-12-18 |
Christopher Wilkes | 19 Chapin Rd Bldg D, Pine Brook, NJ 07058-9385 | Pharmacist | 2019-02-18 |
Optum Pharmacy 700, LLC | 19 Chapin Rd, Building D, Suite D8, Pine Brook, NJ 07058-9385 | Pharmacy | 2018-04-30 |
Providers in the same zip code
Provider Name | Address | Taxonomy | Enumeration Date |
---|---|---|---|
234 Maple Avenue, Barrington, RI 02806 | Pediatrics Physician | 2007-04-23 | |
Dr Diane E King Md Inc | 233 Waseca Ave, Barrington, RI 02806 | Psychiatry Physician | 2006-10-10 |
Karen Ann Zeltzer · Karen Ann Rittner | 75 Chachapacassett Rd., Barrington, RI 02806 | Registered Dietitian | 2014-03-28 |
The Fogarty Center | 310 Maple Avenue, Suite 102, Barrington, RI 02806 | Developmentally Disabled Services Day Training Agency | 2011-07-19 |
Walgreen Co · Rite Aid | 236 County Rd, Barrington, RI 02806 | Durable Medical Equipment & Medical Supplies | 2017-07-24 |
Ronni M Peltz | Barrington Pediatric Assoc Inc, Barrington, RI 02806 | Pediatrics Physician | 2006-06-29 |
Barrington Family Medicine | Barrington Family Medicine, 60 Bay Spring Ave, Unit B1, Barrington, RI 02806 | Family Medicine Physician | 2007-10-22 |
Elaine M Felag | 290 County Rd, Barrington, RI 02806 | Durable Medical Equipment & Medical Supplies | 2006-11-30 |
Matthew R Asaro | 141 County Road, Barrington, RI 02806 | Oral and Maxillofacial Pathology Dentist | 2007-03-06 |
Budio J Thomas · B J Thomas | 15 Bay Spring Ave, Barrington, RI 02806 | Family Medicine Physician | 2006-09-02 |
Find all providers in the same zip code |
Similar Providers
Providers with similar names
Provider Name | Address | Taxonomy | Enumeration Date |
---|---|---|---|
Elisa Barboza · Elisa Grady | 3551 Roger Brooke Dr, Fort Sam Houston, TX 78234-4504 | Physical Therapist | 2012-02-21 |
Elisa Urrea · Elisa Leyva | 83-912 Ave 45, Suite 8, Indio, CA 92201-3338 | Licensed Vocational Nurse | 2007-04-10 |
Elisa J. Thompson · Elisa T. Ruksznis | 120 Medical Blvd Ste 103, Spring Hill, FL 34609-0221 | Family Medicine Physician | 2006-06-15 |
Kaitlyn Greiner · Kaitlyn Elan Marie Pogue Greiner | 452 W 10th Ave, Columbus, OH 43210-1240 | Internal Medicine Physician | 2020-03-30 |
Elisa Schoeberle · Elisa Kersten | 407 N. 8th St., Mount Horeb, WI 53572 | Speech-Language Pathologist | 2016-06-08 |
Elisa Meier · Elisa Haldane | 805 Stephens Ave, Missoula, MT 59801-3806 | Clinical Social Worker | 2023-04-03 |
Elisa Bernal · Elisa Cardoso-Hurtado | 864 E Santa Clara Street, Ventura, CA 93001 | Behavioral Analyst | 2012-10-10 |
Elisa Storbeck · Elisa Sanchez Ascencio | 407 S Clairborne Rd Ste 104, Olathe, KS 66062-1744 | Dental Hygienist | 2009-02-11 |
Elisa Lynn Berry · Elisa Gentry | 818 N 4th St, Longview, TX 75601 | Family Nurse Practitioner | 2006-05-16 |
Breanne K Greiner · Bre Greiner | 4829 E Beltline Ave Ne Ste 310, Grand Rapids, MI 49525-9350 | Behavior Technician | 2022-10-20 |
Improve Information
Do you have more infomration about Abigail Elisa Greiner? Please fill in the following form.
Dataset Information
This dataset includes over five million health care providers who are assigned National Provider Identifier (NPI) in the National Plan and Provider Enumeration System (NPPES), developed by the Centers for Medicare & Medicaid Services (CMS). Covered health care providers and all health plans and health care clearinghouses must use the NPIs in the administrative and financial transactions adopted under Health Insurance Portability and Accountability Act (HIPAA). Each provider is registered with the NPI, full name, status, address, taxonomy, other identifiers, etc.
Subject | Transparency and Disclosure |
Jurisdiction | Federal |
Data Provider | National Plan and Provider Enumeration System (NPPES), by the Centers for Medicare & Medicaid Services (CMS) |
Source | download.cms.gov |
Dataset Details
The National Provider Identifier (NPI) is a Health Insurance Portability and Accountability Act (HIPAA) Administrative Simplification Standard. The NPI is a unique identification number for covered health care providers and all health plans and health care clearinghouses, who must use the NPIs in the administrative and financial transactions adopted under HIPAA. The NPI is a 10-position, intelligence-free numeric identifier (10-digit number).
All health care providers who are HIPAA-covered entities, whether individuals or organizations, must get an NPI. A HIPAA-covered entity is a health care provider that conducts certain transactions in electronic form, or a health care clearinghouse, or a health plan (including commercial plans, Medicare, and Medicaid).
Centers for Medicare & Medicaid Services (CMS) has developed the National Plan and Provider Enumeration System (NPPES) to assign unique identifiers to health care providers. The National Provider Indentifier (NPI) has been the standard identifier for all HIPAA-covered entities (health care providers) since May 23, 2007. Small health plans were required to obtain and use an NPI by May 23, 2008.
This dataset includes over five million health care providers (individuals and organizations) who are assigned NPI. The provider data elements are disclosed to the public by the Centers for Medicare & Medicaid Services (CMS) under the Freedom of Information Act (FOIA), as listed in the NPPES Data Dissemination Notice (CMS-6060-N). The NPI final rules define the following elements which required to be disclosed as determined by Department of Health & Human Services (HHS): NPI, Entity Type, Provider Name, Credential, Business Mailing Address, Business Location Address, Healthcare Provider Taxonomy Code, Other Provider Identifier, Provider Enumeration Date, NPI Deactivation Date, Provider License Number, Authorized Official Name and Contact Information.